HM Publishers journals are indexed in and abstracted by a growing number of international databases, repositories, and discovery services.
| Database / Service | Coverage | Status | Notes |
|---|---|---|---|
| Google Scholar | All HM Journals | Indexed | Fully indexed; all articles discoverable and citable |
| CrossRef (DOI Registration) | All HM Journals | Active | DOI prefix: 10.55529; every published article has a DOI |
| CLOCKSS Digital Archive | All HM Journals | Archived | Keepers Registry verified; dark archive with trigger release |
| LOCKSS Digital Archive | All HM Journals | Archived | Stanford University Libraries distributed archive |
| PKP Preservation Network | All HM Journals | Active | OJS-integrated; continuous automated deposits |
| Dimensions (Digital Science) | All HM Journals | Indexed | Full-text indexed via CrossRef metadata pipeline |
| Semantic Scholar (AI2) | All HM Journals | Indexed | AI-powered research discovery and citation graph |
| BASE — Bielefeld Academic Search Engine | All HM Journals | Indexed | OAI-PMH metadata harvesting active |
| Lens.org (Cambia) | All HM Journals | Indexed | Open access research discovery via CrossRef link |
| ROAD — Directory of Open Access Scholarly Resources | All HM Journals | Listed | ISSN International Centre open access resource directory |
| COPE — Committee on Publication Ethics | HM Publishers (all journals) | Member | Publisher-level COPE membership; all 17 Core Practices adopted |
| CrossMark (CrossRef) | All HM Journals | Active | Permanent record of corrections and retractions on all articles |
| DOAJ — Directory of Open Access Journals | JPDMHD (lead application) | Application In Progress | All DOAJ criteria fulfilled; application being submitted |
| PubMed / MEDLINE (NLM) | JPDMHD, JNRPSP, JCPP | Planned (post-DOAJ) | Application to be submitted after DOAJ listing is confirmed |
| Scopus (Elsevier) | JPDMHD | Planned (2026–2027) | Eligibility criteria being met; application planned after DOAJ listing |
| Web of Science / ESCI (Clarivate) | JPDMHD | Planned (2027–2028) | Long-term objective; citation volume building ongoing |
| Embase (Elsevier) | JPDMHD, JNRPSP, JCPP | Planned (post-Scopus) | Clinical trial and drug literature database — application after Scopus |
Open Archives Initiative Protocol for Metadata Harvesting fully enabled, allowing automatic metadata harvesting by all major search engines and databases.
Journal Article Tag Suite (JATS) XML markup implemented for structured article metadata, enabling machine-readable indexing by Scopus, PubMed, and similar databases.
Implemented on all published articles — provides permanent record of corrections, retractions, or updates. Readers can check CrossMark status directly from the article page.
Authors are encouraged to provide ORCID iDs for unambiguous author identity across publications. ORCID auto-update is supported through CrossRef metadata.
All original research articles use structured abstracts (Background / Objectives / Methods / Results / Conclusions) to maximise discoverability in medical and scientific databases.
All HM Publisher journals have ISSNs registered with the ISSN International Centre. Each journal's ISSN is verified at portal.issn.org. JPDMHD: ISSN 2799-1202.
JPDMHD has fulfilled all DOAJ criteria including: open access policy with CC BY 4.0, double-blind peer review, digital preservation (CLOCKSS/LOCKSS/PKP PN), CrossRef DOI, plagiarism screening, COPE membership, structured abstracts, corrections and retractions policy, author guidelines, and ethics statement. The DOAJ application is being finalised for submission.